Fixed assets tracked, depreciated.
Capitalization, depreciation schedules, maintenance log, custodian tracking — straight-line, WDV, manual.
- Configured to your businessAuto-depreciation
- Industry defaultsMaintenance log
- TunabilityCustodian chain
ERPNext · Fixed AssetsInteractive demo · clicktap the menu

Octagon Labs
hello@octagonlabs.io
⌂
Assets
/
Asset
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Asset
ID ~ AST-#####
Asset Category ~ Any
Status ⇅ In Use
⊟ Filter 1
×
⇅ Last Updated On
Total Assets
324
+8 this month
Net Book Value
B$ 2.10M
-2% MoM (depr.)
Maintenance Due
7
2 overdue
Asset Register · 5 of 324
typical · illustrative
| ID | Asset | Category | Location | Custodian | Purchased | Value | Status |
| AST-00142 | Delivery Van — Toyota Hilux | Motor vehicles | KB Branch | MA Mohammad Ali | 2023-06-14 | 62,400 | In Use |
| AST-00187 | Forklift — TCM FD30 | Plant & machinery | Central WH | SK Siti Khadijah | 2022-11-02 | 48,200 | Service Due |
| AST-00201 | POS Terminal — Main | Office equipment | HQ | NC Nurul Ain | 2024-02-18 | 3,800 | In Use |
| AST-00215 | Server Rack — DC1 | IT equipment | Server room | HL Haji Lim | 2023-09-10 | 28,500 | In Use |
| AST-00208 | Office Desk Set — Finance | Furniture | HQ — Finance | AS Ahmad Shahrom | 2025-08-22 | 4,200 | Repair |
Asset Value Analytics last 12 months · B$
Category-wise Asset Value
Motor vehicles712K
Plant & machinery586K
IT equipment344K
Office equipment268K
Furniture190K
Location-wise Asset Value
Central WH802K
HQ611K
KB Branch409K
Server room278K
⌂
Assets
/
Asset Depreciation Schedule
/
ADS-AST-00142
Active⋯
Asset
AST-00142 · Delivery Van — Toyota Hilux
Depreciation Method
Straight Line
Finance Book
Default · 5 years, yearly
Expected Value After Useful Life
B$ 2,400.00
Gross Purchase
62,400
B$ · 2023-06-14
Accumulated
36,000
3 of 5 posted
Net Book Value
26,400
after FY2026
Next Posting
2027-06-30
auto journal entry
Depreciation Schedule · 5 rows
typical · illustrative
| No. | Schedule Date | Depreciation | Accumulated | Value After | Journal Entry | Status |
|---|
| 1 | 2024-06-30 | 12,000.00 | 12,000.00 | 50,400.00 | ACC-JV-2024-00318 | Posted |
| 2 | 2025-06-30 | 12,000.00 | 24,000.00 | 38,400.00 | ACC-JV-2025-00402 | Posted |
| 3 | 2026-06-30 | 12,000.00 | 36,000.00 | 26,400.00 | ACC-JV-2026-00377 | Posted |
| 4 | 2027-06-30 | 12,000.00 | 48,000.00 | 14,400.00 | — | Scheduled |
| 5 | 2028-06-30 | 12,000.00 | 60,000.00 | 2,400.00 | — | Scheduled |
⌂
Assets
/
Asset Capitalization
/
ACC-ASC-2026-00014
Submitted⋯
Capitalization Method
Create a new composite asset
Target Asset
AST-00226 · Cold Room #2
Target Item
Cold Room — Composite
Cost Center
Warehouse Operations
Stock Items
49,200
3 items consumed
Service Expenses
7,050
2 service lines
Capitalized Value
56,250
B$ · posted to asset
New Asset
AST-00226
in use from 2026-10-01
Consumed Stock Items
typical · illustrative
| No. | Item | Qty | Rate | Amount |
|---|
| 1 | Insulated wall panel 100mm | 24 Nos | 1,150.00 | 27,600.00 |
| 2 | Refrigeration unit 7.5kW | 1 Nos | 18,400.00 | 18,400.00 |
| 3 | Cold room door assembly | 1 Nos | 3,200.00 | 3,200.00 |
Service Expenses
B$ 7,050.00
| No. | Description | Expense Account | Amount |
|---|
| 1 | Installation labour | Direct Expenses | 4,800.00 |
| 2 | Electrical works & cabling | Direct Expenses | 2,250.00 |
⌂
Assets
/
Asset Movement
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Asset Movement
Purpose ~ Any
Transaction Date ⇅ This month
⊟ Filter 1
⇅ Last Updated On
Moves This Month
14
9 transfers
Issued to Staff
3
custodian updated
Received
2
new assets placed
Asset Movement · 5 of 14
typical · illustrative
| ID | Purpose | Asset | From → To | Custodian | Date | Status |
|---|
| ACC-ASM-2026-00088 | Transfer | Forklift — TCM FD30 | Central WH → KB Branch | SK Siti Khadijah | 2026-10-14 | Submitted |
| ACC-ASM-2026-00087 | Issue | Laptop — Finance #4 | IT Store → HQ — Finance | AS Ahmad Shahrom | 2026-10-11 | Submitted |
| ACC-ASM-2026-00086 | Transfer | Delivery Van — Toyota Hilux | HQ → KB Branch | MA Mohammad Ali | 2026-10-07 | Submitted |
| ACC-ASM-2026-00085 | Receipt | Cold Room #2 | — → Central WH | HL Haji Lim | 2026-10-01 | Submitted |
| ACC-ASM-2026-00089 | Transfer | POS Terminal — Main | HQ → KB Branch | NC Nurul Ain | 2026-10-17 | Draft |
⌂
Assets
/
Asset Maintenance
/
Forklift — TCM FD30
⋯
Save
Asset
AST-00187 · Forklift — TCM FD30
Maintenance Team
Warehouse Operations
Maintenance Manager
Siti Khadijah
Asset Category
Plant & machinery
Company
Demo Trading Sdn Bhd
Tasks
5
4 preventive · 1 calibration
Next Due
Tomorrow
daily safety check
Completed (YTD)
212
logs auto-created
Maintenance Tasks
logs are generated from these schedules
| Task | Type | Periodicity | Assign To | Next Due Date | Status |
|---|
| Daily safety check | Preventive | Daily | SK Siti Khadijah | 2026-10-17 | Planned |
| 500-hour service | Preventive | Quarterly | SK Siti Khadijah | 2026-10-14 | Overdue |
| Brake & steering inspection | Preventive | Monthly | MA Mohammad Ali | 2026-11-02 | Planned |
| Hydraulic hose check | Preventive | Half-yearly | MA Mohammad Ali | 2027-01-15 | Planned |
| Load certification | Calibration | Yearly | HL Haji Lim | 2027-03-01 | Planned |
⌂
Assets
/
Asset Maintenance Log
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Asset Maintenance Log
Asset Name ~ Any
Maintenance Type ~ Any
Due Date ⇅ This month
⊟ Filter 1
⇅ Due Date
Due This Week
5
3 preventive
Overdue
2
escalated to supervisor
Completed (MTD)
18
+4 vs last month
Avg Turnaround
1.6d
target 2d
Maintenance Log · 6 of 31
typical · illustrative
| ID | Asset | Task | Type | Assigned To | Due Date | Status |
|---|
| AML-00433 | Standby Generator — HQ | Load bank test | Preventive | HL Haji Lim | 2026-10-12 | Overdue |
| AML-00431 | Forklift — TCM FD30 | 500-hour service | Preventive | SK Siti Khadijah | 2026-10-14 | Overdue |
| AML-00419 | Office Desk Set — Finance | Replace drawer runner | Breakdown | AS Ahmad Shahrom | 2026-10-15 | In Progress |
| AML-00428 | Delivery Van — Toyota Hilux | Oil & filter change | Preventive | MA Mohammad Ali | 2026-10-18 | Planned |
| AML-00425 | Server Rack — DC1 | UPS battery test | Calibration | HL Haji Lim | 2026-10-20 | Planned |
| AML-00412 | POS Terminal — Main | Printer head clean | Preventive | NC Nurul Ain | 2026-10-06 | Completed |
⌂
Assets
/
Asset Repair
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Asset Repair
Asset ~ Any
Failure Date ⇅ Last 90 days
⊟ Filter 1
⇅ Failure Date
Open Repairs
3
B$ 4,500 estimated
Repair Cost (YTD)
14,860
B$ · 19 repairs
Avg Downtime
1.7d
-0.6d vs last year
Capitalized
1
added to asset value
Asset Repair · 6 of 19
typical · illustrative
| ID | Asset | Failure Date | Description | Repair Cost | Downtime | Status |
|---|
| ACC-ASR-2026-00041 | Office Desk Set — Finance | 2026-10-13 | Drawer runner broken | 180.00 | — | Pending |
| ACC-ASR-2026-00040 | Chiller Unit — KB Branch | 2026-10-08 | Compressor overheating | 3,900.00 | — | Pending |
| ACC-ASR-2026-00038 | POS Terminal — Main | 2026-10-02 | Card reader fault | 420.00 | — | Pending |
| ACC-ASR-2026-00036 | Delivery Van — Toyota Hilux | 2026-09-30 | Alternator replacement | 1,240.00 | 1.5 days | Completed |
| ACC-ASR-2026-00034 | Forklift — TCM FD30 | 2026-09-12 | Hydraulic leak, seal kit | 860.00 | 3 days | Completed |
| ACC-ASR-2026-00031 | Server Rack — DC1 | 2026-08-27 | PSU module replaced | 2,150.00 | 0.5 days | Completed |
What the assets module looks like in your hands. Click the menu on the left to explore. Illustrative data.
What we configure for you
Set up around the way your team already works, then tuned after go-live.
- Auto-depreciation (SL / WDV / manual)
- Asset capitalization + movement
- Maintenance log + schedule
- Custodian + location tracking
- Asset repair & disposal
- Insurance + warranty records