Work that's billable, trackable.
Tasks, timesheets, billing rates, milestones. Know what every hour costs, what every project earns.
- Configured to your businessTasks + timesheets
- Industry defaultsBillable %
- TunabilityMargin tracking
ERPNext · ProjectsInteractive demo · clicktap the menu

Octagon Labs
hello@octagonlabs.io
⌂
Projects
/
Task
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Task
Project ~ Project Falcon
Status ⇅ Open
Assignee ~ Anyone
⊟ Filter 1
×
⇅ Due Date
Hours This Week
1,247
+4% WoW
Tasks · Project Falcon — Go-live Q4
typical · illustrative
To Do 5
Migrate 2024 transactions
Octagon · Go-live
Configure payroll — local rules
Octagon · Go-live
Set up UAT test scripts
Octagon · UAT
In Progress 4
Import opening stock balances
Octagon · Migration
User training — Finance team
Octagon · Training
Build custom sales reports
Octagon · Custom dev
Done 5
Initial workflow discovery
Octagon · Discover
Chart of accounts design
Octagon · Design
Site installation & backup setup
Octagon · Deploy
Blocked 1
Awaiting bank API credentials
Octagon · Integrations
Hours Logged per Week all projects
Project Progress
Falcon — Go-live64%
Harbour WMS rollout82%
Retail POS refresh45%
Payroll migration91%
Hours by Activity (MTD)
Configuration812h
Development644h
Training318h
Data migration276h
Support191h
⌂
Projects
/
Project
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Project
Status ⇅ Open
Project Type ~ Any
Customer ~ Any
⊟ Filter 1
⇅ Expected End Date
Active Projects
6
2 go-lives this quarter
At Risk
1
waiting on hardware
Projects · 5 of 21
typical · illustrative
| ID | Project | Customer | Expected End | Progress | Status |
|---|
| PROJ-0021 | Project Falcon — Go-live Q4 | Demo Trading Sdn Bhd | 2026-12-15 | 64% | On Track |
| PROJ-0019 | Harbour WMS rollout | Harbourline Logistics | 2026-11-06 | 82% | On Track |
| PROJ-0018 | Retail POS refresh | Pinehill Hardware | 2026-11-30 | 45% | At Risk |
| PROJ-0016 | Payroll migration | Riverbend Hotel | 2026-10-31 | 91% | On Track |
| PROJ-0014 | Inventory clean-up | Customer C Workshop | 2026-09-30 | 100% | Completed |
⌂
Projects
/
Timesheet
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Timesheet
Employee ~ Anyone
Start Date ⇅ This week
Status ~ Any
⊟ Filter 1
⇅ Start Date
Hours This Week
1,247
+4% WoW
Unsubmitted
3
reminder sent
Timesheets · 5 of 34
typical · illustrative
| ID | Employee | Project | Activity | Hours | Status |
|---|
| TS-2026-04412 | AS Ahmad Shahrom | Project Falcon | Configuration | 38.5 | Submitted |
| TS-2026-04411 | NC Nurul Ain Chong | Harbour WMS rollout | Development | 41.0 | Submitted |
| TS-2026-04410 | MA Mohammad Ali | Project Falcon | Training | 22.0 | Submitted |
| TS-2026-04409 | HL Haji Lim | Retail POS refresh | Data migration | 36.5 | Draft |
| TS-2026-04408 | RT Rahman Tahir | Payroll migration | Support | 18.0 | Billed |
⌂
Projects
/
Project Billing
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Sales Invoice
Project ~ Any
Posting Date ⇅ Last 60 days
⊟ Filter 1
⇅ Posting Date
Billed (MTD)
B$ 96,420
+11% vs LM
Unbilled Hours
312h
B$ 40,560 to invoice
Billing Mode
Timesheet + Milestone
per project
Project Invoices · 5 of 46
typical · illustrative
| Invoice | Customer | Project | Billed For | Amount | Status |
|---|
| ACC-SINV-2026-00511 | Harbourline Logistics | Harbour WMS rollout | Milestone 3 · UAT signed | 18,000.00 | Unpaid |
| ACC-SINV-2026-00506 | Demo Trading Sdn Bhd | Project Falcon | Timesheets 1–15 Oct · 214h | 27,820.00 | Unpaid |
| ACC-SINV-2026-00498 | Riverbend Hotel | Payroll migration | Milestone 2 · data migrated | 9,600.00 | Paid |
| ACC-SINV-2026-00493 | Pinehill Hardware | Retail POS refresh | Deposit 30% | 12,600.00 | Paid |
| ACC-SINV-2026-00490 | Customer C Workshop | Inventory clean-up | Final invoice | 4,200.00 | Paid |
Reference ⇅ Projects
User ~ Anyone
⊟ Filter 1
⇅ Creation
Changes Today
38
across 6 projects
Most Active
Project Falcon
21 updates
Tracked
Every field
full audit trail
Activity · latest 5
typical · illustrative
| When | User | Document Type | Document | Change |
|---|
| 2026-10-16 09:42 | AS Ahmad Shahrom | Task | TASK-2026-00872 · Build custom sales reports | Progress 60% → 80% |
| 2026-10-16 09:15 | NC Nurul Ain Chong | Timesheet | TS-2026-04411 | Submitted 41.0 hours |
| 2026-10-15 17:30 | MA Mohammad Ali | Task | TASK-2026-00868 · User training — Finance team | Status Open → Working |
| 2026-10-15 16:02 | HL Haji Lim | Issue | ISS-2026-0144 · Barcode scanner pairing | Assigned to Haji Lim |
| 2026-10-15 11:20 | AS Ahmad Shahrom | Project | PROJ-0021 · Project Falcon | Expected end date confirmed 2026-12-15 |
⌂
Projects
/
ToDo
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add ToDo
Allocated To ~ Anyone
Status ⇅ Open
⊟ Filter 1
⇅ Date
Open To-dos
14
across the team
Closed This Week
23
+5 vs last week
To-do · 5 of 14
typical · illustrative
| Description | Allocated To | Due Date | Priority | Status |
|---|
| Send UAT sign-off form to Harbourline | NC Nurul Ain Chong | 2026-10-17 | High | Open |
| Confirm bank API credentials with bank | HL Haji Lim | 2026-10-18 | High | Open |
| Book training room for Finance team | MA Mohammad Ali | 2026-10-19 | Medium | Open |
| Share Falcon status update with sponsor | AS Ahmad Shahrom | 2026-10-16 | Medium | Closed |
| Order 2 spare barcode scanners | RT Rahman Tahir | 2026-10-22 | Low | Open |
Reference Type ⇅ Task, Project
Commented By ~ Anyone
⊟ Filter 1
⇅ Creation
Comments (7 days)
126
on tasks & projects
@Mentions
34
notified by email
Attachments
41
files shared
Comments · latest 5
typical · illustrative
| When | By | On | Comment |
|---|
| 2026-10-16 10:05 | AS Ahmad Shahrom | TASK-2026-00872 | Draft sales report shared — please review the margin column. |
| 2026-10-16 09:51 | NC Nurul Ain Chong | PROJ-0019 | UAT passed on all 42 scripts. Sign-off form going out today. |
| 2026-10-15 18:12 | HL Haji Lim | TASK-2026-00861 | Bank asked for a new API certificate; following up Monday. |
| 2026-10-15 15:40 | MA Mohammad Ali | TASK-2026-00868 | Finance training moved to Mon 19 Oct, 9am, Training Room 2. |
| 2026-10-15 10:22 | RT Rahman Tahir | PROJ-0016 | September payroll reconciled to the cent against the old system. |
⌂
Projects
/
Project Summary
⊟ Filters
Export
↻
⋯
Actions
Status ⇅ Open
Company ~ Demo Trading Sdn Bhd
⊟ Filter 1
Total Budget
B$ 412,000
6 active projects
Cost to Date
B$ 191,400
46% of budget
Project Summary
typical · illustrative
| Project | Budget | Billed | Cost | Margin | Progress |
|---|
| Project Falcon — Go-live Q4 | 148,000 | 82,400 | 63,100 | 23% | 64% |
| Harbour WMS rollout | 96,000 | 72,000 | 54,800 | 24% | 82% |
| Retail POS refresh | 42,000 | 12,600 | 18,900 | — | 45% |
| Payroll migration | 38,000 | 28,800 | 21,300 | 26% | 91% |
| Customer portal | 56,000 | 33,600 | 22,700 | 32% | 58% |
| Data warehouse pilot | 32,000 | 19,200 | 10,600 | 45% | 40% |
| Total | 412,000 | 248,600 | 191,400 | 23% | |
What the projects module looks like in your hands. Click the menu on the left to explore. Illustrative data.
What we configure for you
Set up around the way your team already works, then tuned after go-live.
- Project hierarchy + templates
- Tasks with assignee + progress
- Timesheet with billable / non-billable
- Per-task billing rates
- Project margin + profitability
- Milestone-based invoicing