Stock that actually balances.
Items, warehouses, batches, serial numbers, valuation methods — configured to your real BOMs, not a generic template.
- Configured to your businessMulti-warehouse
- Industry defaultsFIFO / Weighted Avg
- TunabilityBatch + serial
ERPNext · InventoryInteractive demo · clicktap the menu

Octagon Labs
hello@octagonlabs.io
⌂
Stock
/
Stock Balance
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Stock Entry
Active SKUs
1,847
+24 this month
Total Stock Value
B$ 1.42M
+2.4% MoM
Warehouses
4
3 retail, 1 central
Low Stock Alerts
12
+4 vs LM
By Item · 5 of 1,847
real stock module view
| Item | Warehouse | Available | Reserved | Reorder | Valuation | Status |
| Industrial Lubricant 20L | Central WH | 248 | 12 | 100 | 21,080.00 | In Stock |
| Heavy-duty Filter A48 | Central WH | 412 | 48 | 200 | 5,974.00 | In Stock |
| Hydraulic Seal Kit B12 | Retail BSB | 18 | 4 | 50 | 1,260.00 | Low |
| Brake Pad Set (Front) | Retail KB | 86 | 6 | 40 | 2,408.00 | In Stock |
| Engine Oil 5W-30 4L | Retail Tutong | 4 | 0 | 60 | 168.00 | Reorder |
Total Stock Value
B$ 1,420,380
Stock Value end of month · B$
Value by Warehouse
Central WH892K
Retail BSB241K
Retail KB187K
Retail Tutong100K
Fast Movers (30 days, units out)
Engine Oil 5W-30 4L1,240
Heavy-duty Filter A48860
Brake Pad Set (Front)412
Industrial Lubricant 20L318
⌂
Stock
/
Stock Entry
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Stock Entry
Stock Entry Type ~ Any
Posting Date ⇅ This week
Warehouse ~ Any
⊟ Filter 1
⇅ Posting Date
Entries This Week
38
+6 vs last week
Transfers
21
between 4 warehouses
Value Moved
B$ 64,300
this week
Stock Entries · 5 of 38
typical · illustrative
| ID | Type | From → To | Items | Value | Status |
|---|
| MAT-STE-2026-01482 | Material Transfer | Central WH → Retail KB | 42 items | 4,860.00 | Submitted |
| MAT-STE-2026-01481 | Material Receipt | → Central WH | 6 items | 12,240.00 | Submitted |
| MAT-STE-2026-01479 | Material Issue | Central WH → | 3 items | 412.00 | Submitted |
| MAT-STE-2026-01477 | Manufacture | Central WH | 1 item | 2,980.00 | Submitted |
| MAT-STE-2026-01483 | Material Transfer | Central WH → Retail Tutong | 18 items | 1,920.00 | Draft |
⌂
Stock
/
Purchase Receipt
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Purchase Receipt
Supplier ~ Any
Posting Date ⇅ This month
Status ~ Any
⊟ Filter 1
⇅ Posting Date
Received (MTD)
B$ 79,598
24 receipts
To Bill
3
awaiting supplier invoice
On-time Deliveries
94%
+2 pts
Purchase Receipts · 5 of 24
typical · illustrative
| ID | Supplier | Against PO | Posting Date | Grand Total | Status |
|---|
| MAT-PRE-2026-00611 | Supplier A Trading | PO-2026-0482 | 2026-10-15 | 14,238.00 | Completed |
| MAT-PRE-2026-00609 | Supplier B Supplies | PO-2026-0478 | 2026-10-13 | 4,210.00 | To Bill |
| MAT-PRE-2026-00606 | Supplier C Distribution | PO-2026-0475 | 2026-10-09 | 32,800.00 | Completed |
| MAT-PRE-2026-00602 | Supplier D Services | PO-2026-0469 | 2026-10-02 | 6,200.00 | Completed |
| MAT-PRE-2026-00612 | Supplier E Engineering | PO-2026-0461 | 2026-10-16 | 22,150.00 | Draft |
⌂
Stock
/
Delivery Note
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Delivery Note
Customer ~ Any
Posting Date ⇅ This month
Status ~ Any
⊟ Filter 1
⇅ Posting Date
Shipped (MTD)
112
deliveries
Same-day Dispatch
88%
+5 pts
Delivery Notes · 5 of 112
typical · illustrative
| ID | Customer | From Warehouse | Posting Date | Grand Total | Status |
|---|
| MAT-DN-2026-00877 | Customer A Holdings | Central WH | 2026-10-16 | 5,869.50 | To Bill |
| MAT-DN-2026-00874 | Customer C Workshop | Retail KB | 2026-10-14 | 8,140.00 | Completed |
| MAT-DN-2026-00871 | Pinehill Hardware | Central WH | 2026-10-13 | 28,000.00 | Completed |
| MAT-DN-2026-00866 | Customer B Hardware | Retail BSB | 2026-10-09 | 2,420.00 | Completed |
| MAT-DN-2026-00878 | Customer E Procurement | Central WH | 2026-10-17 | 24,880.00 | Draft |
⌂
Stock
/
Material Request
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Material Request
Purpose ~ Any
Status ⇅ Pending
Warehouse ~ Any
⊟ Filter 1
⇅ Required By
Open Requests
9
auto-raised at reorder level
Avg Lead Time
4.2d
request → receipt
Urgent
2
below safety stock
Material Requests · 5 of 31
typical · illustrative
| ID | Purpose | Item | Qty | For Warehouse | Status |
|---|
| MAT-MR-2026-00391 | Purchase | Engine Oil 5W-30 4L | 120 Nos | Retail Tutong | Pending |
| MAT-MR-2026-00390 | Purchase | Hydraulic Seal Kit B12 | 60 Nos | Retail BSB | Pending |
| MAT-MR-2026-00388 | Material Transfer | Brake Pad Set (Front) | 40 Nos | Retail KB | Partially Ordered |
| MAT-MR-2026-00385 | Purchase | Heavy-duty Filter A48 | 200 Nos | Central WH | Ordered |
| MAT-MR-2026-00381 | Material Issue | Workshop consumables | 1 Set | Central WH | Issued |
⌂
Stock
/
Pick List
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Pick List
Purpose ⇅ Delivery
Warehouse ~ Any
Status ~ Any
⊟ Filter 1
⇅ Last Updated On
Pick Accuracy
99.6%
scanned by barcode
Avg Pick Time
12 min
per order
Pick Lists · 5 of 219
typical · illustrative
| ID | Sales Order | Customer | Warehouse | Lines | Status |
|---|
| STO-PICK-2026-00218 | SAL-ORD-2026-00612 | Customer E Procurement | Central WH | 14 lines | Open |
| STO-PICK-2026-00217 | SAL-ORD-2026-00609 | Customer A Holdings | Central WH | 6 lines | Completed |
| STO-PICK-2026-00216 | SAL-ORD-2026-00605 | Customer C Workshop | Retail KB | 9 lines | Completed |
| STO-PICK-2026-00215 | SAL-ORD-2026-00601 | Pinehill Hardware | Central WH | 22 lines | Completed |
| STO-PICK-2026-00219 | SAL-ORD-2026-00614 | Customer B Hardware | Retail BSB | 3 lines | Draft |
⌂
Stock
/
Stock Reconciliation
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Stock Reconciliation
Purpose ⇅ Stock Reconciliation
Warehouse ~ Any
⊟ Filter 1
⇅ Last Updated On
Counts This Quarter
4
all warehouses
Variance (net)
-B$ 1,404
0.10% of stock value
Items Counted
684
+12% coverage
Next Count
Central WH
bins B1–B4
Stock Reconciliations · 5 of 25
typical · illustrative
| ID | Warehouse | Purpose | Items | Value Difference | Status |
|---|
| MAT-RECO-2026-00024 | Retail KB | Quarterly cycle count | 214 items | -412.60 | Submitted |
| MAT-RECO-2026-00023 | Retail BSB | Quarterly cycle count | 198 items | +86.00 | Submitted |
| MAT-RECO-2026-00022 | Central WH | Bin A1–A6 audit | 96 items | -1,120.00 | Submitted |
| MAT-RECO-2026-00021 | Retail Tutong | Quarterly cycle count | 176 items | +42.50 | Submitted |
| MAT-RECO-2026-00025 | Central WH | Bin B1–B4 audit | 88 items | — | Draft |
⌂
Stock
/
Repost Item Valuation
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Repost Item Valuation
Based On ~ Any
Status ~ Any
Posting Date ⇅ Last 30 days
⊟ Filter 1
⇅ Last Updated On
Reposts (30 days)
5
all automatic
GL Re-synced
Yes
stock = ledger
Repost Item Valuation · 5 of 5
typical · illustrative
| ID | Based On | Voucher / Item | Posting Date | Reason | Status |
|---|
| REPOST-ITEM-VAL-000318 | Voucher | MAT-PRE-2026-00609 | 2026-10-13 | Backdated landed cost | Completed |
| REPOST-ITEM-VAL-000317 | Item and Warehouse | Engine Oil 5W-30 4L | 2026-10-01 | Rate correction | Completed |
| REPOST-ITEM-VAL-000316 | Voucher | MAT-STE-2026-01451 | 2026-09-29 | Amended stock entry | Completed |
| REPOST-ITEM-VAL-000315 | Voucher | MAT-RECO-2026-00022 | 2026-09-30 | Cycle count posted | Completed |
| REPOST-ITEM-VAL-000319 | Item and Warehouse | Hydraulic Seal Kit B12 | 2026-10-15 | Supplier price change | In Progress |
⌂
Stock
/
Item
≡ List View ⇅
Saved Filters ⇅
↻
⋯
+ Add Item
Item Group ~ Any
Has Variants ~ No
Disabled ⇅ No
⊟ Filter 1
⇅ Last Updated On
Active Items
1,847
+24 this month
With Barcodes
96%
scan-ready
Batch / Serial
212
tracked items
Slow Movers
38
no movement 180d
Items · 5 of 1,847
typical · illustrative
| Item Code | Item Name | Item Group | UOM | Valuation Rate | Status |
|---|
| LUB-20L-IND | Industrial Lubricant 20L | Lubricants | Nos | 85.00 | Enabled |
| FLT-A48-HD | Heavy-duty Filter A48 | Filters | Nos | 14.50 | Enabled |
| SEAL-B12-HYD | Hydraulic Seal Kit B12 | Spare Parts | Nos | 70.00 | Enabled |
| BRK-PAD-FR | Brake Pad Set (Front) | Spare Parts | Set | 28.00 | Enabled |
| OIL-5W30-4L | Engine Oil 5W-30 4L | Lubricants | Nos | 42.00 | Enabled |
⌂
Stock
/
Warehouse
⊟ Filters
Export
↻
⋯
Actions
Company ~ Demo Trading Sdn Bhd
Is Group ⇅ No
⊟ Filter 1
Warehouses
4
3 retail, 1 central
Transit Warehouse
1
goods in transit
Stock Value
B$ 1.42M
+2.4% MoM
Warehouses
typical · illustrative
| Warehouse | Type | Items in Stock | Stock Value | Manager |
|---|
| Central WH | Distribution | 1,612 | 892,140.00 | SK Siti Khadijah |
| Retail BSB | Retail | 684 | 241,060.00 | NC Nurul Ain Chong |
| Retail KB | Retail | 598 | 187,320.00 | MA Mohammad Ali |
| Retail Tutong | Retail | 441 | 99,860.00 | HL Haji Lim |
| All warehouses | | 1,847 | 1,420,380.00 | |
⌂
Stock
/
Item Group
⊟ Filters
Export
↻
⋯
Actions
Parent Item Group ⇅ All Item Groups
⊟ Filter 1
Default Warehouse
Per group
Reorder Rules
Per group
auto requests
Largest Group
Spare Parts
742 items
Item Groups
typical · illustrative
| Item Group | Items | Default Warehouse | Stock Value | Reorder Rule |
|---|
| Spare Parts | 742 | Central WH | 512,400.00 | Min 2 weeks cover |
| Lubricants | 318 | Central WH | 398,200.00 | Min 3 weeks cover |
| Filters | 286 | Central WH | 214,600.00 | Min 2 weeks cover |
| Tools | 241 | Retail BSB | 168,300.00 | Manual |
| Consumables | 196 | Retail KB | 84,500.00 | Min 1 week cover |
| Services | 64 | — | 42,380.00 | — |
| All Item Groups | 1,847 | | 1,420,380.00 | |
What the inventory module looks like in your hands. Click the menu on the left to explore. Illustrative data.
What we configure for you
Set up around the way your team already works, then tuned after go-live.
- Multi-warehouse with transfers
- FIFO / Moving Average / Standard
- Batch + serial number tracking
- Reorder points + low-stock alerts
- Landed cost voucher support
- Stock reconciliation + variance reports